Usage Statistics for carileyinsurance.com

Summary Period: September 2008
Generated 01-Oct-2008 02:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 32916
Total Files 5491
Total Pages 27713
Total Visits 615
Total KBytes 143275
Total Unique Sites 213
Total Unique URLs 536
Total Unique Referrers 89
Total Unique User Agents 141
. Avg Max
Hits per Hour 48 1446
Hits per Day 1175 5191
Files per Day 196 2365
Pages per Day 989 1732
Sites per Day 7 30
Visits per Day 21 88
KBytes per Day 5117 32201
Hits by Response Code
Code 200 - OK 16.68% 5491
Code 206 - Partial Content 0.47% 156
Code 304 - Not Modified 7.13% 2348
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 75.68% 24912

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
3 5191 15.77% 2365 43.07% 932 3.36% 88 14.31% 10 4.69% 32201 22.47%
4 758 2.30% 53 0.97% 714 2.58% 13 2.11% 12 5.63% 2947 2.06%
5 1021 3.10% 18 0.33% 1018 3.67% 9 1.46% 6 2.82% 3802 2.65%
6 1139 3.46% 51 0.93% 1106 3.99% 10 1.63% 8 3.76% 4401 3.07%
7 1167 3.55% 12 0.22% 1159 4.18% 7 1.14% 5 2.35% 4276 2.98%
8 1263 3.84% 39 0.71% 1248 4.50% 20 3.25% 17 7.98% 4804 3.35%
9 1377 4.18% 96 1.75% 1306 4.71% 14 2.28% 13 6.10% 5595 3.90%
10 1389 4.22% 106 1.93% 1314 4.74% 17 2.76% 12 5.63% 5840 4.08%
11 1741 5.29% 411 7.48% 1732 6.25% 18 2.93% 18 8.45% 7567 5.28%
12 1410 4.28% 51 0.93% 1378 4.97% 15 2.44% 12 5.63% 5428 3.79%
13 514 1.56% 44 0.80% 506 1.83% 30 4.88% 17 7.98% 2114 1.48%
14 178 0.54% 46 0.84% 147 0.53% 26 4.23% 13 6.10% 1059 0.74%
15 275 0.84% 41 0.75% 244 0.88% 11 1.79% 10 4.69% 1383 0.96%
16 434 1.32% 98 1.78% 352 1.27% 13 2.11% 11 5.16% 2293 1.60%
17 565 1.72% 106 1.93% 506 1.83% 38 6.18% 20 9.39% 2661 1.86%
18 669 2.03% 111 2.02% 610 2.20% 34 5.53% 10 4.69% 3129 2.18%
19 772 2.35% 113 2.06% 700 2.53% 34 5.53% 14 6.57% 3705 2.59%
20 854 2.59% 85 1.55% 805 2.90% 32 5.20% 30 14.08% 3608 2.52%
21 847 2.57% 29 0.53% 842 3.04% 23 3.74% 10 4.69% 3267 2.28%
22 898 2.73% 28 0.51% 888 3.20% 16 2.60% 7 3.29% 3327 2.32%
23 1362 4.14% 454 8.27% 1336 4.82% 23 3.74% 20 9.39% 5219 3.64%
24 1308 3.97% 360 6.56% 1275 4.60% 22 3.58% 12 5.63% 5063 3.53%
25 1287 3.91% 246 4.48% 1260 4.55% 24 3.90% 17 7.98% 4958 3.46%
26 1148 3.49% 48 0.87% 1113 4.02% 15 2.44% 12 5.63% 4492 3.14%
27 1194 3.63% 29 0.53% 1179 4.25% 15 2.44% 11 5.16% 4486 3.13%
28 1276 3.88% 72 1.31% 1222 4.41% 15 2.44% 10 4.69% 4983 3.48%
29 1611 4.89% 339 6.17% 1578 5.69% 32 5.20% 17 7.98% 5916 4.13%
30 1268 3.85% 40 0.73% 1243 4.49% 27 4.39% 9 4.23% 4752 3.32%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1028 3.12% 1 28 0.51% 36 1013 3.66% 137 3833 2.68%
1 40 1121 3.41% 1 28 0.51% 39 1114 4.02% 151 4215 2.94%
2 42 1199 3.64% 6 188 3.42% 42 1183 4.27% 176 4936 3.45%
3 48 1356 4.12% 8 250 4.55% 47 1342 4.84% 196 5500 3.84%
4 37 1058 3.21% 1 47 0.86% 36 1035 3.73% 140 3931 2.74%
5 49 1381 4.20% 10 280 5.10% 47 1328 4.79% 185 5173 3.61%
6 39 1107 3.36% 2 68 1.24% 38 1085 3.92% 237 6630 4.63%
7 37 1051 3.19% 0 12 0.22% 37 1048 3.78% 134 3761 2.62%
8 38 1081 3.28% 2 69 1.26% 37 1036 3.74% 153 4271 2.98%
9 38 1072 3.26% 4 122 2.22% 35 986 3.56% 167 4663 3.25%
10 45 1284 3.90% 10 302 5.50% 36 1029 3.71% 273 7639 5.33%
11 65 1843 5.60% 26 752 13.70% 36 1035 3.73% 571 15979 11.15%
12 42 1192 3.62% 5 159 2.90% 37 1061 3.83% 173 4856 3.39%
13 52 1461 4.44% 14 395 7.19% 49 1385 5.00% 211 5898 4.12%
14 39 1092 3.32% 2 68 1.24% 37 1050 3.79% 158 4410 3.08%
15 56 1595 4.85% 9 268 4.88% 40 1137 4.10% 235 6581 4.59%
16 80 2240 6.81% 17 493 8.98% 39 1107 3.99% 228 6386 4.46%
17 96 2701 8.21% 22 625 11.38% 46 1296 4.68% 407 11392 7.95%
18 68 1929 5.86% 19 544 9.91% 53 1489 5.37% 348 9753 6.81%
19 40 1138 3.46% 2 77 1.40% 38 1081 3.90% 167 4664 3.26%
20 49 1385 4.21% 12 349 6.36% 48 1360 4.91% 184 5148 3.59%
21 48 1344 4.08% 9 257 4.68% 46 1313 4.74% 184 5155 3.60%
22 40 1130 3.43% 2 72 1.31% 39 1094 3.95% 154 4309 3.01%
23 40 1128 3.43% 1 38 0.69% 39 1106 3.99% 150 4190 2.92%

Top 30 of 536 Total URLs
# Hits KBytes URL
1 1388 4.22% 5012 3.50% /webalizer/
2 1052 3.20% 8317 5.81% /
3 200 0.61% 77 0.05% /widgets/gen_31.1.gif
4 199 0.60% 28 0.02% /widgets/gen_28.1.gif
5 185 0.56% 66 0.05% /widgets/gen_29.1.gif
6 151 0.46% 12 0.01% /widgets/gen_1.1.gif
7 151 0.46% 15 0.01% /widgets/gen_2.1.gif
8 150 0.46% 85 0.06% /widgets/gen_39.1.gif
9 150 0.46% 7 0.01% /widgets/gen_7.1.gif
10 143 0.43% 48 0.03% /widgets/gen_33.1.gif
11 142 0.43% 59 0.04% /widgets/gen_30.1.gif
12 140 0.43% 9 0.01% /robots.txt
13 129 0.39% 10903 7.61% /images/office.jpg
14 115 0.35% 2222 1.55% /images/logo.jpg
15 106 0.32% 1382 0.96% /images/logo_small1.jpg
16 77 0.23% 109 0.08% /widgets/gen_54.1.gif
17 77 0.23% 16 0.01% /widgets/noieactivate.js
18 72 0.22% 482 0.34% /images/IIAO_Logos_Page_1_small.jpg
19 72 0.22% 2531 1.77% /images/companies.jpg
20 69 0.21% 1294 0.90% /widgets/gen_53.1.gif
21 67 0.20% 60 0.04% /widgets/gen_50.1.gif
22 65 0.20% 1561 1.09% /images/map.jpg
23 63 0.19% 6 0.00% /widgets/gen_41.1.gif
24 63 0.19% 7 0.00% /widgets/gen_42.1.gif
25 63 0.19% 4 0.00% /widgets/gen_43.1.gif
26 63 0.19% 34 0.02% /widgets/gen_45.1.gif
27 49 0.15% 691 0.48% /contact.html
28 49 0.15% 711 0.50% /images/box.jpg
29 48 0.15% 18 0.01% /images/button2.gif
30 47 0.14% 15 0.01% /images/button.gif

Top 10 of 536 Total URLs By KBytes
# Hits KBytes URL
1 129 0.39% 10903 7.61% /images/office.jpg
2 1052 3.20% 8317 5.81% /
3 1388 4.22% 5012 3.50% /webalizer/
4 36 0.11% 4159 2.90% /images/office_grayscale.jpg
5 31 0.09% 3239 2.26% /webalizer/usage_200809.html
6 22 0.07% 3103 2.17% /images/Letterhead.jpg
7 72 0.22% 2531 1.77% /images/companies.jpg
8 115 0.35% 2222 1.55% /images/logo.jpg
9 65 0.20% 1561 1.09% /images/map.jpg
10 106 0.32% 1382 0.96% /images/logo_small1.jpg

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1052 3.20% 309 56.59% /
2 31 0.09% 29 5.31% /webalizer/usage_200809.html
3 29 0.09% 22 4.03% /awstats/
4 23 0.07% 17 3.11% /awstats/icon/os/
5 20 0.06% 15 2.75% /awstats/icon/
6 18 0.05% 14 2.56% /awstats/data/
7 15 0.05% 13 2.38% /awstats/icon/cpu/
8 15 0.05% 13 2.38% /awstats/icon/mime/
9 14 0.04% 12 2.20% /awstats/icon/browser/
10 16 0.05% 12 2.20% /awstats/icon/other/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1052 3.20% 277 51.01% /
2 31 0.09% 28 5.16% /webalizer/usage_200809.html
3 49 0.15% 23 4.24% /contact.html
4 29 0.09% 21 3.87% /awstats/
5 23 0.07% 18 3.31% /awstats/icon/os/
6 44 0.13% 16 2.95% /about.html
7 20 0.06% 16 2.95% /awstats/icon/
8 1388 4.22% 16 2.95% /webalizer/
9 18 0.05% 15 2.76% /awstats/data/
10 14 0.04% 13 2.39% /awstats/icon/browser/

Top 30 of 213 Total Sites
# Hits Files KBytes Visits Hostname
1 24796 75.33% 0 0.00% 88893 62.04% 23 3.74% 64.118.82.92
2 3238 9.84% 957 17.43% 5860 4.09% 4 0.65% rrcs-74-218-15-238.central.biz.rr.com
3 960 2.92% 960 17.48% 20607 14.38% 1 0.16% cp.onnetsecure.net
4 598 1.82% 598 10.89% 2160 1.51% 2 0.33% ks359677.kimsufi.com
5 400 1.22% 400 7.28% 3604 2.52% 77 12.52% sunucu.fxteknoloji.com
6 398 1.21% 398 7.25% 1437 1.00% 2 0.33% spruke.com
7 200 0.61% 200 3.64% 722 0.50% 2 0.33% server.poo.pl
8 165 0.50% 147 2.68% 2376 1.66% 78 12.68% crawl-66-249-72-45.googlebot.com
9 122 0.37% 57 1.04% 552 0.39% 2 0.33% cpe-76-181-67-63.columbus.res.rr.com
10 110 0.33% 108 1.97% 719 0.50% 65 10.57% crawl-14.cuill.com
11 103 0.31% 103 1.88% 162 0.11% 10 1.63% 133-197-124-91.pool.ukrtel.net
12 82 0.25% 80 1.46% 516 0.36% 52 8.46% crawl-5.cuill.com
13 76 0.23% 59 1.07% 1560 1.09% 31 5.04% crawl-66-249-65-170.googlebot.com
14 67 0.20% 66 1.20% 741 0.52% 4 0.65% rrcs-24-123-47-146.central.biz.rr.com
15 64 0.19% 64 1.17% 398 0.28% 1 0.16% static.88-198-147-117.clients.your-server.de
16 64 0.19% 64 1.17% 431 0.30% 1 0.16% static.88-198-9-102.clients.your-server.de
17 63 0.19% 63 1.15% 427 0.30% 1 0.16% static.88-198-147-114.clients.your-server.de
18 63 0.19% 63 1.15% 373 0.26% 1 0.16% static.88-198-147-115.clients.your-server.de
19 63 0.19% 63 1.15% 384 0.27% 1 0.16% static.88-198-147-116.clients.your-server.de
20 63 0.19% 63 1.15% 411 0.29% 1 0.16% static.88-198-147-118.clients.your-server.de
21 61 0.19% 58 1.06% 662 0.46% 2 0.33% rrcs-74-218-50-98.central.biz.rr.com
22 47 0.14% 47 0.86% 503 0.35% 1 0.16% hos05778.aep.com
23 46 0.14% 44 0.80% 387 0.27% 1 0.16% rrcs-74-219-184-242.central.biz.rr.com
24 41 0.12% 39 0.71% 275 0.19% 19 3.09% llf520099.crawl.yahoo.net
25 31 0.09% 30 0.55% 323 0.23% 1 0.16% 65.162.12.89
26 31 0.09% 30 0.55% 339 0.24% 1 0.16% 65.162.12.90
27 31 0.09% 30 0.55% 339 0.24% 1 0.16% cpe-65-185-71-131.neo.res.rr.com
28 30 0.09% 28 0.51% 324 0.23% 1 0.16% 124.107.137.221.pldt.net
29 30 0.09% 29 0.53% 330 0.23% 1 0.16% h91.100.140.67.dynamic.ip.windstream.net
30 30 0.09% 29 0.53% 329 0.23% 1 0.16% oh-76-2-225-237.dyn.embarqhsd.net

Top 10 of 213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24796 75.33% 0 0.00% 88893 62.04% 23 3.74% 64.118.82.92
2 960 2.92% 960 17.48% 20607 14.38% 1 0.16% cp.onnetsecure.net
3 3238 9.84% 957 17.43% 5860 4.09% 4 0.65% rrcs-74-218-15-238.central.biz.rr.com
4 400 1.22% 400 7.28% 3604 2.52% 77 12.52% sunucu.fxteknoloji.com
5 165 0.50% 147 2.68% 2376 1.66% 78 12.68% crawl-66-249-72-45.googlebot.com
6 598 1.82% 598 10.89% 2160 1.51% 2 0.33% ks359677.kimsufi.com
7 76 0.23% 59 1.07% 1560 1.09% 31 5.04% crawl-66-249-65-170.googlebot.com
8 398 1.21% 398 7.25% 1437 1.00% 2 0.33% spruke.com
9 67 0.20% 66 1.20% 741 0.52% 4 0.65% rrcs-24-123-47-146.central.biz.rr.com
10 200 0.61% 200 3.64% 722 0.50% 2 0.33% server.poo.pl

Top 30 of 89 Total Referrers
# Hits Referrer
1 6695 20.34% http://www.xday.pl
2 6254 19.00% http://www.sklepyonline.com
3 5964 18.12% http://www.mp3serwis.com.pl
4 5883 17.87% http://www.herbalsuite.com
5 2764 8.40% http://207.154.28.29:8080/studio/servlet/psoft.masonry.Builder
6 1783 5.42% - (Direct Request)
7 400 1.22% http://forums.megagames.com/forums/member.php
8 380 1.15% http://sexogratiswebcam1.info/
9 299 0.91% http://immagini-fumetti-b5l.blogspot.com
10 299 0.91% http://pussy-pussy-pussy-s8u.blogspot.com
11 199 0.60% http://www.donne-cazzo.puttane.kom.pl
12 199 0.60% http://www.fighe-depilate.puttane.kom.pl
13 199 0.60% http://www.incontri-milano.puttane.kom.pl
14 67 0.20% http://newweblinks.com/y2sdvzunlf.html
15 40 0.12% http://d2069116.u23.tailoredit.com/index.html
16 40 0.12% http://lockedmart.com/domains.html
17 40 0.12% http://lockedmart.com/education.html
18 33 0.10% http://d2069116.u23.tailoredit.com/webshell5/actions.wsh
19 20 0.06% http://d2069116.u23.tailoredit.com/webshell5/index.wsh
20 18 0.05% http://207.154.28.29:8080/studio/servlet/psoft.masonry.ImageUploader
21 17 0.05% http://d2069116.u23.tailoredit.com/about.html
22 14 0.04% http://d2069116.u23.tailoredit.com/gpage.html
23 14 0.04% http://www.munax.com/referer.htm
24 12 0.04% http://d2069116.u23.tailoredit.com/contact.html
25 11 0.03% http://halloween-costume-mermaid.experturl.net/map.html
26 11 0.03% http://www.google.com/search
27 8 0.02% http://learnfrench.scipli.com/
28 7 0.02% http://liposuccion.spaces.live.com
29 7 0.02% http://sextoysex.com/makelove
30 7 0.02% http://www.frumchat.com

Top 15 of 15 Total Search Strings
# Hits Search String
1 2 12.50% ca riley insurance
2 1 6.25% a riley insurance
3 1 6.25% c a rielly insurance newark ohio
4 1 6.25% c a riley insurance agency inc
5 1 6.25% c a riley insurance agency newark oh
6 1 6.25% c a riley insurance newark ohio
7 1 6.25% c.a. riley insurance
8 1 6.25% ca riley
9 1 6.25% ca riley insurance agency
10 1 6.25% ca riley insurance newark ohio
11 1 6.25% ca riley newark ohio
12 1 6.25% reily insurance newark
13 1 6.25% rielly insurance agency newark ohio
14 1 6.25% riley insurance newark oh
15 1 6.25% service to client insurance after sale

Top 15 of 141 Total User Agents
# Hits User Agent
1 2808 8.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.13 (KHTML, like Gecko) Chrome/0.2.149.27 Safari/525.13
2 960 2.92% Java/1.5.0_13
3 428 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.2)
4 427 1.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 198 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 192 0.58% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 151 0.46% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.20.1
8 131 0.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 117 0.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 104 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 83 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 70 0.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 67 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 60 0.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
15 51 0.15% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)

Usage by Country for September 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 25125 76.33% 285 5.19% 91668 63.98% Unresolved/Unknown
2 5712 17.35% 3311 60.30% 24073 16.80% Commercial (com)
3 1447 4.40% 1426 25.97% 23827 16.63% Network (net)
4 389 1.18% 389 7.08% 2500 1.74% Germany
5 201 0.61% 201 3.66% 731 0.51% Poland
6 10 0.03% 10 0.18% 56 0.04% Seychelles
7 8 0.02% 8 0.15% 251 0.17% Russian Federation
8 6 0.02% 4 0.07% 43 0.03% China
9 5 0.02% 5 0.09% 45 0.03% Canada
10 4 0.01% 2 0.04% 25 0.02% Brazil
11 2 0.01% 2 0.04% 9 0.01% Non-Profit (org)
12 2 0.01% 2 0.04% 18 0.01% India
13 1 0.00% 1 0.02% 9 0.01% Address Routing (arpa)
14 1 0.00% 0 0.00% 4 0.00% Japan
15 1 0.00% 1 0.02% 9 0.01% Netherlands
16 1 0.00% 0 0.00% 4 0.00% Portugal
17 1 0.00% 0 0.00% 4 0.00% United Kingdom


Generated by Webalizer Version 2.20